First Grade Technology Integration Resources - Writing |
|
Reading | Math | Science | Social Studies |
|
Trimester Three Units of Study: Blends and Digraphs | Long & Short Vowels | Capitalization | Ending Punctuation |
| Skills and Concepts: Blends and Digraphs |
|
| United Streaming Resources | Phonics in Context: Word Beginnings, Middles, and Ends |
| SmartBoard/SmartNotebook Resources | CH Sound ST Sound TH Words TR Words PL Words Beginning Blends CH and SH Ending Sound Sorting Ending Blends |
| Keynote Presentations and Resources | Blends and Digraphs Blends Initial Blends |
| Internet Resources | Blend and Digraph Practice - Click on appropriate link for practice activities Beginning and Ending Blends Starfall Magic Pencil |
| KidPix Activities | |
| Kidspiration Activities | CH - SH Sort |
| Graph Club Activities | |
| Keynote Activities | |
| Pages Activities | |
| Word Processing Activities | |
| Classroom Suite Activities | |
| Other |
| Skills and Concepts: Capitals |
|
| United Streaming Resources | Discovering Language Arts: Parts of Speech, Segment Six, Abraham Lincoln Proper Nouns and Capitalization |
| SmartBoard/SmartNotebook Resources | Capitalize Titles Capitalize Places |
| Keynote Compatible Presentations and Resources | Capitals Rule Capitalization - Wide variety of presentations available |
| Internet Resources | Capitalization Capital Letters |
| KidPix Activities | |
| Kidspiration Activities | |
| Graph Club Activities | |
| Keynote Activities | |
| Pages Activities | |
| Word Processing Activities | |
| Classroom Suite Activities | |
| Other |
| Skills and Concepts: Ending Punctuation | |
| United Streaming Resources | Rules of Punctuation, Segment Two, Period Rules of Punctuation, Segment Four, Question Mark Asking and Telling: A Trip to Africa Punctuation President |
| SmartBoard/SmartNotebook Resources | Punctuation |
| Keynote Compatible Presentations and Resources | Punctuation and Capitalization |
| Internet Resources | Rags to Riches Edit Dan Capital Letters and Full Stops (periods) Go for Gold |
| KidPix Activities | |
| Kidspiration Activities | |
| Graph Club Activities | |
| Keynote Activities | |
| Pages Activities | |
| Word Processing Activities | |
| Classroom Suite Activities | |
| Other |
Return to Top | Integration Resources Page | Instructional Technology Page | Plainville Community Schools Homepage
Last updated January 22, 2010